<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Support Action &#187; News</title>
	<atom:link href="http://www.theisaproject.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theisaproject.eu</link>
	<description>Collaborative Discussions of Complex Clinical Cases</description>
	<lastBuildDate>Tue, 28 Jun 2011 09:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Faculty of Medicine of the Universidad Nacional de Trujillo adopts the iSA Platform as teaching social network</title>
		<link>http://www.theisaproject.eu/2011/06/the-faculty-of-medicine-of-the-universidad-nacional-de-trujillo-adopts-the-isa-platform-as-teaching-social-network/</link>
		<comments>http://www.theisaproject.eu/2011/06/the-faculty-of-medicine-of-the-universidad-nacional-de-trujillo-adopts-the-isa-platform-as-teaching-social-network/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:15:13 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=1040</guid>
		<description><![CDATA[Professors and students use the iSA Platform (www.isaplatform.com) to share and discuss clinical cases of academic interest. Trujillo (capital of La Libertad region – northwestern Peru) keeps on innovating in the use of new technologies applied to health care. This time professors and students of the Faculty of Medicine of the Universidad Nacional de Trujillo [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/06/the-faculty-of-medicine-of-the-universidad-nacional-de-trujillo-adopts-the-isa-platform-as-teaching-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son Espases and CMF Kenya cooperate in medical trainings</title>
		<link>http://www.theisaproject.eu/2011/06/son-espases-and-cmf-kenya-cooperate-in-medical-trainings/</link>
		<comments>http://www.theisaproject.eu/2011/06/son-espases-and-cmf-kenya-cooperate-in-medical-trainings/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:49:24 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=1021</guid>
		<description><![CDATA[Son Espases University Hospital and CMF Health Ministries of Kenya continue developing collaboration activities oriented to the training of medical personnel within the iSA Project context. During the first semester of 2011 CMF&#8217;s Clinical Officer Leonard Loontaye had the opportunity to complete a training period in Son Espases, specifically in infectious diseases, microbiology and adult oncology. During [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/06/son-espases-and-cmf-kenya-cooperate-in-medical-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First general statistics of the iSA Project</title>
		<link>http://www.theisaproject.eu/2011/06/first-general-statistics-of-the-isa-project/</link>
		<comments>http://www.theisaproject.eu/2011/06/first-general-statistics-of-the-isa-project/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:26:29 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=1002</guid>
		<description><![CDATA[In the current month of June 2011 we reach 12 months since the beginning of the first interconsultations of the iSA Platform (www.theisaproject.eu). As of June 15th the platform registered a total of 175 clinical cases, 226 users and 81 institutions located in 30 different countries. Regarding specialties, based on the 175 cases, 75 were in infectious diseases, 71 [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/06/first-general-statistics-of-the-isa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSA headquarters move to Son Espases</title>
		<link>http://www.theisaproject.eu/2011/06/isa-headquarters-move-to-son-espases/</link>
		<comments>http://www.theisaproject.eu/2011/06/isa-headquarters-move-to-son-espases/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:05:16 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=982</guid>
		<description><![CDATA[http://www.hospitalsonespases.es The coordination offices of the iSA Project moved from Son Dureta to the new Son Espases Hospital. The Son Espases University Hospital substitutes Son Dureta University Hospital, which for more than 50 years has been the public hospital of reference for the citizens of the Balearic Islands, a center providing high quality care, responsible [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/06/isa-headquarters-move-to-son-espases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hospital Regional Docente de Trujillo uses the iSA Platform to improve the management of patients with tuberculosis in La Libertad region</title>
		<link>http://www.theisaproject.eu/2011/03/the-hospital-regional-docente-de-trujillo-uses-the-isa-platform-to-improve-the-management-of-patients-with-tuberculosis-in-la-libertad-region/</link>
		<comments>http://www.theisaproject.eu/2011/03/the-hospital-regional-docente-de-trujillo-uses-the-isa-platform-to-improve-the-management-of-patients-with-tuberculosis-in-la-libertad-region/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:18:53 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=943</guid>
		<description><![CDATA[The hospital’s Center of Excellence of Pulmonary Health acts as center of reference to provide support to a pilot network of five primary care centers   On February 24th 2011 the first iSA Clinical Platform (www.isaplatform.com) training workshop was held at the Center of Excellence of Pulmonary Health (CENEX) of the Hospital Regional Docente de Trujillo [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/03/the-hospital-regional-docente-de-trujillo-uses-the-isa-platform-to-improve-the-management-of-patients-with-tuberculosis-in-la-libertad-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in the iSA Platform!</title>
		<link>http://www.theisaproject.eu/2011/03/participate-in-the-isa-platform/</link>
		<comments>http://www.theisaproject.eu/2011/03/participate-in-the-isa-platform/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:13:39 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=919</guid>
		<description><![CDATA[Since March 2011 the doors of the iSA Clinical Platform (www.isaplatform.com) are open so that any health professional or medical student can access the clinical cases of the project. iSA is an international collaborative network that allows to share diagnostic and therapeutic second opinions for the benefit of patients worldwide. The platform is a global [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2011/03/participate-in-the-isa-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSA collaborates with the African Health OER Network</title>
		<link>http://www.theisaproject.eu/2010/12/isa-collaborates-with-the-african-health-oer-network/</link>
		<comments>http://www.theisaproject.eu/2010/12/isa-collaborates-with-the-african-health-oer-network/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:25:34 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=884</guid>
		<description><![CDATA[The iSA Project and the African Health OER Network join efforts to spread web-based Open Educational Resources oriented to the progress of medical training in Africa. The African Health OER Network promotes the iSA Clinical Platform (www.isaplatform.com) through its Health OER Repositories section. At the same time, iSA includes the African Health OER Network in [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2010/12/isa-collaborates-with-the-african-health-oer-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join iSA on Facebook</title>
		<link>http://www.theisaproject.eu/2010/09/join-isa-on-facebook/</link>
		<comments>http://www.theisaproject.eu/2010/09/join-isa-on-facebook/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:39:22 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=726</guid>
		<description><![CDATA[Now you can join the iSA Project on Facebook and receive updates regarding the project&#8217;s news and activities.]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2010/09/join-isa-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iSA Project presented in Palma de Mallorca</title>
		<link>http://www.theisaproject.eu/2010/05/the-isa-project-presented-in-palma-de-mallorca/</link>
		<comments>http://www.theisaproject.eu/2010/05/the-isa-project-presented-in-palma-de-mallorca/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:42:17 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=631</guid>
		<description><![CDATA[The iSA Project was publicly presented by Son Dureta Hospital on February 26th. The aim of the action is to create an international network of infectious diseases and oncology specialists that will work on the exchange of knowledge, opinions and experience around complex clinical cases through a web platform. The event took place in the [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2010/05/the-isa-project-presented-in-palma-de-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iSA meetings in Mexico</title>
		<link>http://www.theisaproject.eu/2010/04/first-isa-meetings-in-mexico/</link>
		<comments>http://www.theisaproject.eu/2010/04/first-isa-meetings-in-mexico/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:38:31 +0000</pubDate>
		<dc:creator>iSA Project</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theisaproject.eu/?p=625</guid>
		<description><![CDATA[Between March 19-22 2010 the first iSA meetings were celebrated in Mexico. Medical specialists from Hospital Son Dureta and Instituto Valenciano de Oncología visited the Instituto Nacional de Cancerología (INCAN) of Mexico D.F. and the Centro Estatal de Cancerología of Colima with the aim of presenting the project to the clinical teams and managers of [...]]]></description>
		<wfw:commentRss>http://www.theisaproject.eu/2010/04/first-isa-meetings-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

